Four-axis parallel robot Quattro 650H / HS
High speed and high precision performance Direct robot control via Ethernet using the widely used NJ/NX/NY series PLC programming language (IEC 61131-3) Four-axis arm evenly distributes robot load Fast, high-precision handling and assembly Designed with high load capacity, supporting various grippers (multiple gripping) Supports fast picking and placing on conveyor belts Complies with USDA standards for preventing product contamination Quattro 650H/HS maximum working diameter 1,300 mm Working height 500 mm Quattro 650H/HS maximum payload 15 kg Weight 117 kg
Keywords:
Details Description
Product Specifications
| Product Name | Quattro | ||||
|---|---|---|---|---|---|
| Dimensions | 650 | ||||
| Type | H | HS | |||
| IP | Standard | IP65/67 | Standard | ||
| Model | 1721□-2600□ | 1721□-2602□ | 1721□-2601□ | ||
| Number of Axes | 4 | ||||
| Installation | Inverted | ||||
| Working Range | X, Y Axis (Stroke) | 1300 mm | |||
| Z Axis (Stroke) | 500 mm | ||||
|
Rotary Axis (Rotation Angle) |
0° (Fixed) (P30) | ||||
| ±46.25°(P31) | |||||
| ±92.5°(P32) | |||||
| ±185°(P34) | |||||
| Maximum Payload | 6 kg (P30:15kg) | 3 kg (P30:12 kg) | |||
| Repeatability | ±0.10mm | ||||
|
Continuous Cycle Time (20°C Test Environment) |
Payload 0.1 kg | 0.30 seconds*1, 0.46 seconds*2 | 0.39 seconds*1, 0.55 seconds*2 | ||
| Payload 1.0 kg | 0.36 seconds*1, 0.47 seconds*2 | 0.41 seconds*1, 0.58 seconds*2 | |||
| Payload 2.0 kg | 0.37 seconds*1, 0.52 seconds*2 | 0.42 seconds*1, 0.59 seconds*2 | |||
| Payload 4.0 kg | 0.41 seconds*1, 0.58 seconds*2 | ||||
| Payload 6.0 kg | 0.43 seconds*1, 0.61 seconds*2 | ||||
| Power Requirements |
DC 24 V:11 A (eAIB, SmartController) AC 200~240 V:10 A, Single Phase |
||||
| Protection Level | Base | Robot Top | IP20 | IP65 | IP66 |
| Robot Bottom | IP65 | IP65 | IP66 | ||
| Work Platform, Arm | IP67 | ||||
| Environmental Requirements | Ambient Temperature | 1~40°C | |||
| Humidity Range | 5~90% (No Condensation) | ||||
| Weight | 117 kg | ||||
|
USDA Certified Poultry Processing Model |
--- | Yes | |||
| Basic Configuration | Controller | SmartController EX | |||
| Onboard I/O (Input/Output) | 12/8 | ||||
| Conveyor Tracking Input | 4 | ||||
| RS-232C Serial Communication Port | 1 | ||||
| Programming Environment | ACE, PackXpert, ePLC | ||||
| ACE Sight | Yes | ||||
| ePLC Connection | Yes | ||||
| ePLC I/O | Yes | ||||
| Connectable Controllers*3 |
SmartController EX, NJ/NX/NY Series*4
|
||||
(Unit: mm)
Quattro 650H/HS
Note: The image shows the HS type.

Front Panel

SmartController EX

Application Cases
Nobot (NOBOT) is committed to intelligent equipment solutions
Get a quote
We are always here to help! Please fill out our inquiry form and our team will reply promptly.
Nobot Production Capacity
Nobot (NOBOT) is committed to intelligent equipment solutions
Manufacturing Capacity
Detection Capacity
Equipment Advantages
Recommended Products
Nobot (NOBOT) is committed to intelligent equipment solutions
DQF series fully enclosed high-speed five-axis gantry machining center
NBF series general-purpose five-axis machining center
NBFS series five-axis machining center for real wood and aluminum car interior
Double-rotary table horizontal five-axis machining center